中文版 English      

Products Catalogue

+ GFRP
-
Fiberglass Rod
-
Fiberglass Tube
-
Fiberglass Strip
-
Fiberglass Profile
-
Fibergalss Fabric Laminate
+ CFRP
-
Carbon Fiber Fabric/Cloth
-
Carbon Fiber Rod
-
Carbon Fiber Tube
-
Carbon Fiber Strip
-
Carbon Fiber Profile
-
Carbon Fabric Laminate/Sheet/Plate
-
Carbon Fiber Square Tube
-
Carbon Fiber Pull-winding Tube
-
Carbon Fabriic Wound Tube
-
Carbon Fiber Paddle
-
Carbon Fiber Moulding Part
+ Related Application
+ Accessories
-
Two Way Connector
-
Three Ways Connector
-
Four Ways Connector
-
Metal Cap
-
Plastic Cap
 
Carbon Fiber Tube - CT

Carbon Fiber Tube

Carbon Fiber Tube
Inquire Now
Item : CT
Details :

We supply large series of Carbon Fiber Rods/Tubes ( outer dia. from 0.5mm to 51mm), square tubes, rectangular tubes, profiles ,etc. Our Carbon Fiber Reinforced Plastic (CFRP) products are strong, light,rigid etc,unit length is also on your request

Our pultruded carbon sections offer the ultimate cost-effective carbon solution. Manufactured to high tolerances using either vinlyester or epoxy resins combined with carbon fiber in a continuous process our pultruded profiles offer extremely high strength and stiffness.

 Our products are suitable for Tent , kites, toys, model, planes, tool handle, golfbags, golftraining nets,other sports apparatuses play a supporting role. 
 

Product Feature:

 Light Weight ,high Strength
 High Corrosion Resistance
 Wide Temperature Range Use
 Consistent Cross Section
 Environmentally Safe





Carbon Fiber Round Tube
ITEM OD 
m/m
ID 
m/m
Length
m/m
Weight 
gram/Meter
SC-CT-01 1.5  0.8  1000 2.0 
SC-CT-02 1.8  1.0  1000 2.7 
SC-CT-03 2.0  1.0  1000 3.6 
SC-CT-04 2.5  1.5  1000 4.8 
SC-CT-05 3.0  1.0  1000 9.6 
SC-CT-06 3.0  1.5  1000 8.1 
SC-CT-07 3.0  2.0  1000 6.0 
SC-CT-08 3.5  1.5  1000 12.0 
SC-CT-09 3.5  2.0  1000 9.9 
SC-CT-10 3.5  2.5  1000 7.2 
SC-CT-11 4.0  2.0  1000 14.4 
SC-CT-12 4.0  2.5  1000 11.7 
SC-CT-13 4.0  3.0  1000 8.4 
SC-CT-14 4.5  2.5  1000 16.8 
SC-CT-15 5.0  2.0  1000 25.2 
SC-CT-16 5.0  3.0  1000 19.2 
SC-CT-17 5.0  3.5  1000 15.3 
SC-CT-18 5.0  4.0  1000 10.8 
SC-CT-19 5.5  4.0  1000 17.1 
SC-CT-20 6.0  3.0  1000 32.4 
SC-CT-21 6.0  4.0  1000 24.0 
SC-CT-22 6.0  4.5  1000 18.9 
SC-CT-23 6.0  5.0  1000 13.2 
SC-CT-24 6.5  4.0  1000 31.5 
SC-CT-25 7.0  5.0  1000 28.8 
SC-CT-26 7.0  5.5  1000 22.5 
SC-CT-27 7.0  6.0  1000 15.6 
SC-CT-28 7.5  5.0  1000 37.5 
SC-CT-29 8.0  4.0  1000 57.6 
SC-CT-30 8.0  5.0  1000 46.8 
SC-CT-31 8.0  6.0  1000 33.6 
SC-CT-32 8.0  6.5  1000 26.1 
SC-CT-33 8.5  6.0  1000 43.5 
SC-CT-34 9.0  7.0  1000 38.4 
SC-CT-35 9.5  7.5  1000 40.8 
SC-CT-36 10.0  6.0  1000 76.8 
SC-CT-37 10.0  8.0  1000 43.2 
SC-CT-38 10.0  9.0  1000 22.8 
SC-CT-39 10.5  8.6  1000 43.5 
SC-CT-40 11.0  4.0  1000 126.0 
SC-CT-41 11.0  6.0  1000 102.0 
SC-CT-42 11.0  9.0  1000 48.0 
SC-CT-43 12.0  8.0  1000 96.0 
SC-CT-44 12.0  10.0  1000 52.8 
SC-CT-45 12.5  8.0  1000 110.7 
SC-CT-46 12.5  10.0  1000 67.5 
SC-CT-47 12.7  10.0  1000 73.5 
SC-CT-48 12.8  10.6  1000 61.8 
SC-CT-49 13.3  10.6  1000 77.4 
SC-CT-50 14.0  6.0  1000 192.0 
SC-CT-51 14.0  10.0  1000 115.2 
SC-CT-52 14.0  12.0  1000 62.4 
SC-CT-53 15.0  11.0  1000 124.8 
SC-CT-54 15.0  12.7  1000 76.5 
SC-CT-55 16.0  3.0  1000 296.4 
SC-CT-56 16.0  12.0  1000 134.4 
SC-CT-57 16.0  14.0  1000 72.0 
SC-CT-58 18.0  8.0  1000 312.0 
SC-CT-59 18.0  14.0  1000 153.6 
SC-CT-60 18.0  16.0  1000 81.6 
SC-CT-61 19.0  16.0  1000 126.0 
SC-CT-62 20.0  14.0  1000 244.8 
SC-CT-63 20.0  16.0  1000 172.8 
SC-CT-64 22.0  16.0  1000 273.6 
SC-CT-65 22.0  18.0  1000 192.0 
SC-CT-66 25.0  19.0  1000 316.8 
SC-CT-67 25.4  21.4  1000 224.6 
SC-CT-68 30.0  26.0  1000 268.8 

Partener:                                                 
Tel:+ 86 - 188 1774 1488    Fax:+ 86 - (0) 21 - 5308 8953    E-mail:Info@sino-composites.com Copyright © 2013  Sino-Composites Co., Ltd All Rights Reserved.