中文版 English      

Products Catalogue

+ GFRP
-
Fiberglass Rod
-
Fiberglass Tube
-
Fiberglass Strip
-
Fiberglass Profile
-
Fibergalss Fabric Laminate
+ CFRP
-
Carbon Fiber Fabric/Cloth
-
Carbon Fiber Rod
-
Carbon Fiber Tube
-
Carbon Fiber Strip
-
Carbon Fiber Profile
-
Carbon Fabric Laminate/Sheet/Plate
-
Carbon Fiber Square Tube
-
Carbon Fiber Pull-winding Tube
-
Carbon Fabriic Wound Tube
-
Carbon Fiber Paddle
-
Carbon Fiber Moulding Part
+ Related Application
+ Accessories
-
Two Way Connector
-
Three Ways Connector
-
Four Ways Connector
-
Metal Cap
-
Plastic Cap
 
Carbon Fiber Plain Fabric - C.R.P Plain

Carbon Fiber Plain Fabric

Carbon Fiber Plain Fabric
Inquire Now
Item : C.R.P Plain
Details :

Plain Carbon Fabric

Pattern Direction :  Plain


Carbon Fiber Plain&Twill Fabric
ITEM Weave
Direction
Thickness
m/m
Weight
gram/m2
m/m
Width
/mm
SC-1K-P93 PLAIN 0.14 93 500-1500
SC-1K-P100 TWILL 0.15 100 500-1500
SC-1K-P120 PLAIN 0.16 120 500-1500
SC-1K-T120 TWILL 0.16 120 500-1500
SC-1K-P140 PLAIN 0.17 140 500-1500
SC-1K-T140 TWILL 0.17 140 500-1500
SC-1K-P160 PLAIN 0.18 160 500-1500
SC-1K-T160 TWILL 0.18 160 500-1500
SC-3K-P160 PLAIN 0.23 160 500-1500
SC-3K-P180 PLAIN 0.24 180 500-1500
SC-3K-P200 PLAIN 0.25 200 500-1500
SC-3K-T200 TWILL 0.25 200 500-1500
SC-3K-P220 PLAIN 0.28 220 500-1500
SC-3K-T220 TWILL 0.28 220 500-1500
SC-3K-P240 PLAIN 0.3 240 500-1500
SC-3K-T240 TWILL 0.3 240 500-1500
SC-3K-P260 PLAIN 0.32 260 500-1500
SC-3K-T280 TWILL 0.34 280 500-1500
SC-6K-P280 PLAIN 0.36 280 500-1500
SC-6K-T280 TWILL 0.36 280 500-1500
SC-6K-P320 PLAIN 0.38 320 500-1500
SC-6K-T320 TWILL 0.38 320 500-1500
SC-6K-P400 PLAIN 0.42 400 500-1500
SC-6K-T400 TWILL 0.42 400 500-1500
SC-12K-P300 PLAIN 0.38 300 500-1500
SC-12K-P400 TWILL 0.46 400 500-1500
SC-12K-P480 PLAIN 0.52 480 500-1500
SC-12K-T480 TWILL 0.52 480 500-1500
SC-12K-P560 PLAIN 0.58 560 500-1500
SC-12K-T560 TWILL 0.58 560 500-1500
SC-12K-P640 PLAIN 0.64 640 500-1500
SC-12K-T640 TWILL 0.64 640 500-1500


 

 

Partener:                                                 
Tel:+ 86 - 188 1774 1488    Fax:+ 86 - (0) 21 - 5308 8953    E-mail:Info@sino-composites.com Copyright © 2013  Sino-Composites Co., Ltd All Rights Reserved.