中文版 English      

Products Catalogue

+ GFRP
-
Fiberglass Rod
-
Fiberglass Tube
-
Fiberglass Strip
-
Fiberglass Profile
-
Fibergalss Fabric Laminate
+ CFRP
-
Carbon Fiber Fabric/Cloth
-
Carbon Fiber Rod
-
Carbon Fiber Tube
-
Carbon Fiber Strip
-
Carbon Fiber Profile
-
Carbon Fabric Laminate/Sheet/Plate
-
Carbon Fiber Square Tube
-
Carbon Fiber Pull-winding Tube
-
Carbon Fabriic Wound Tube
-
Carbon Fiber Paddle
-
Carbon Fiber Moulding Part
+ Related Application
+ Accessories
-
Two Way Connector
-
Three Ways Connector
-
Four Ways Connector
-
Metal Cap
-
Plastic Cap
 
Carbon Fiber Rod - CR

Carbon Fiber Rod

Carbon Fiber Rod
Inquire Now
Item : CR
Details :

We supply large series of Carbon Fiber Rods/Tubes ( outer dia. from 0.5mm to 51mm), square tubes, rectangular tubes, profiles ,etc. Our Carbon Fiber Reinforced Plastic (CFRP) products are strong, light,rigid etc,unit length is also on your request

Our pultruded carbon sections offer the ultimate cost-effective carbon solution. Manufactured to high tolerances using either vinlyester or epoxy resins combined with carbon fiber in a continuous process our pultruded profiles offer extremely high strength and stiffness.

 Our products are suitable for Tent , kites, toys, model, planes, tool handle, golfbags, golftraining nets,other sports apparatuses play a supporting role. 

Product Feature:

 Light Weight ,high Strength
 High Corrosion Resistance
 Wide Temperature Range Use
 Consistent Cross Section
 Environmentally Safe



Carbon Fiber Round Solid Rod 
ITEM OD 
/mm
OD
/Inch
Length
m/m
Weight 
gram/Meter
SC-CR-01 0.5  0.020  1000 0.3 
SC-CR-02 0.6  0.024  1000 0.4 
SC-CR-03 0.7  0.028  1000 0.6 
SC-CR-04 0.8  0.031  1000 0.8 
SC-CR-05 1.0  0.039  1000 1.2 
SC-CR-06 1.2  0.047  1000 1.7 
SC-CR-07 1.3  0.051  1000 2.0 
SC-CR-08 1.5  0.059  1000 2.7 
SC-CR-09 1.8  0.071  1000 3.9 
SC-CR-10 2.0  0.079  1000 4.8 
SC-CR-11 2.5  0.098  1000 7.5 
SC-CR-12 3.0  0.118  1000 10.8 
SC-CR-13 3.2  0.126  1000 12.3 
SC-CR-14 3.5  0.138  1000 14.7 
SC-CR-15 4.0  0.157  1000 19.2 
SC-CR-16 4.5  0.177  1000 24.3 
SC-CR-17 5.0  0.197  1000 30.0 
SC-CR-18 5.5  0.217  1000 36.3 
SC-CR-19 6.0  0.236  1000 43.2 
SC-CR-20 6.1  0.240  1000 44.7 
SC-CR-21 6.3  0.248  1000 47.6 
SC-CR-22 6.5  0.256  1000 50.7 
SC-CR-23 7.0  0.276  1000 58.8 
SC-CR-24 7.5  0.295  1000 67.5 
SC-CR-25 7.9  0.311  1000 74.9 
SC-CR-26 8.0  0.315  1000 76.8 
SC-CR-27 8.5  0.335  1000 86.7 
SC-CR-28 9.0  0.354  1000 97.2 
SC-CR-29 9.5  0.374  1000 108.3 
SC-CR-30 10.0  0.394  1000 120.0 
SC-CR-31 10.5  0.413  1000 132.3 
SC-CR-32 11.0  0.433  1000 145.2 
SC-CR-33 12.0  0.472  1000 172.8 
SC-CR-34 12.5  0.492  1000 187.5 
SC-CR-35 12.7  0.500  1000 193.5 
SC-CR-36 14.0  0.551  1000 235.2 
SC-CR-37 15.0  0.591  1000 270.0 
SC-CR-38 16.0  0.630  1000 307.2 
SC-CR-39 18.0  0.709  1000 388.8 
SC-CR-40 19.0  0.748  1000 433.2 
SC-CR-41 20.0  0.787  1000 480.0 
SC-CR-42 22.0  0.866  1000 580.8 
SC-CR-43 25.0  0.984  1000 750.0 
SC-CR-44 27.0  1.063  1000 874.8 
SC-CR-45 30.0  1.181  1000 1080.0 

Partener:                                                 
Tel:+ 86 - 188 1774 1488    Fax:+ 86 - (0) 21 - 5308 8953    E-mail:Info@sino-composites.com Copyright © 2013  Sino-Composites Co., Ltd All Rights Reserved.