中文版 English      

Products Catalogue

+ GFRP
-
Fiberglass Rod
-
Fiberglass Tube
-
Fiberglass Strip
-
Fiberglass Profile
-
Fibergalss Fabric Laminate
+ CFRP
-
Carbon Fiber Fabric/Cloth
-
Carbon Fiber Rod
-
Carbon Fiber Tube
-
Carbon Fiber Strip
-
Carbon Fiber Profile
-
Carbon Fabric Laminate/Sheet/Plate
-
Carbon Fiber Square Tube
-
Carbon Fiber Pull-winding Tube
-
Carbon Fabriic Wound Tube
-
Carbon Fiber Paddle
-
Carbon Fiber Moulding Part
+ Related Application
+ Accessories
-
Two Way Connector
-
Three Ways Connector
-
Four Ways Connector
-
Metal Cap
-
Plastic Cap
 
Carbon Fabric Winding Tube - C.R.P WINDING-02

Carbon Fabric Winding Tube

Carbon Fabric Winding Tube
Inquire Now
Item : C.R.P WINDING-02
Details :

Our carbon epoxy filament winding tubes offer the perfect balance of performance, quality and reliability. Made using computer controlled machinery these tubes offer superior stiffness, strength and durability to ensure they meet the requirements of your application whether it be marine, automotive, sports or industrial.

Our products are suitable for Tent , kites, toys, model, planes, tool handle, golfbags, golftraining nets,other sports apparatuses play a supporting role. 

Product Feature:

 Light Weight ,high Strength
 High Corrosion Resistance
 Wide Temperature Range Use
 Consistent Cross Section
 Environmentally Safe




3K Carbon Fabric Wound Tube
TEM OD 
m/m
ID 
m/m
Length
m/m
Weight 
gram/Meter
SC-CWT-01 5.0  3.0  1000 21 
SC-CWT-02 6.0  4.0  1000 26 
SC-CWT-03 8.0  6.0  1000 36 
SC-CWT-04 8.8  8.0  1000 17 
SC-CWT-05 9.0  7.0  1000 42 
SC-CWT-06 10.0  8.0  1000 47 
SC-CWT-07 12.0  10.0  1000 57 
SC-CWT-08 12.0  11.0  1000 30 
SC-CWT-09 12.5  10.5  1000 60 
SC-CWT-10 12.7  10.0  1000 80 
SC-CWT-11 14.0  12.0  1000 68 
SC-CWT-12 14.0  13.0  1000 35 
SC-CWT-13 15.0  11.0  1000 135 
SC-CWT-14 16.0  14.0  1000 78 
SC-CWT-15 17.0  15.0  1000 83 
SC-CWT-16 18.0  16.0  1000 88 
SC-CWT-17 18.0  17.0  1000 46 
SC-CWT-18 19.0  17.0  1000 94 
SC-CWT-19 20.0  18.0  1000 99 
SC-CWT-20 22.0  20.0  1000 109 
SC-CWT-21 22.0  21.0  1000 56 
SC-CWT-22 25.0  23.0  1000 125 
SC-CWT-23 26.0  24.0  1000 130 
SC-CWT-24 27.0  25.0  1000 135 
SC-CWT-25 28.0  26.0  1000 140 
SC-CWT-26 30.0  26.0  1000 291 
SC-CWT-27 29.0  27.0  1000 146 
SC-CWT-28 30.0  28.0  1000 151 
SC-CWT-29 31.0  29.0  1000 156 
SC-CWT-30 32.0  30.0  1000 161 
SC-CWT-31 36.0  34.0  1000 182 
SC-CWT-32 38.0  35.2  1000 266 
SC-CWT-33 40.0  38.0  1000 203 
SC-CWT-34 42.0  40.0  1000 213 
SC-CWT-35 50.0  47.0  1000 378 
SC-CWT-36 55.0  52.0  1000 417 
SC-CWT-37 58.0  56.0  1000 296 
SC-CWT-38 60.0  57.0  1000 456 
SC-CWT-39 60.0  58.0  1000 307 
SC-CWT-40 62.0  60.0  1000 317 
SC-CWT-41 66.0  64.0  1000 338 
SC-CWT-42 75.0  73.0  1000 385 
SC-CWT-43 76.0  74.0  1000 390 
SC-CWT-44 86.0  84.0  1000 442 
SC-CWT-45 96.0  92.8  1000 785 
SC-CWT-46 102.0  98.8  1000 835 
SC-CWT-47 105.0  101.6  1000 913 



 

Partener:                                                 
Tel:+ 86 - 188 1774 1488    Fax:+ 86 - (0) 21 - 5308 8953    E-mail:Info@sino-composites.com Copyright © 2013  Sino-Composites Co., Ltd All Rights Reserved.