中文版 English      

Products Catalogue

+ GFRP
-
Fiberglass Rod
-
Fiberglass Tube
-
Fiberglass Strip
-
Fiberglass Profile
-
Fibergalss Fabric Laminate
+ CFRP
-
Carbon Fiber Fabric/Cloth
-
Carbon Fiber Rod
-
Carbon Fiber Tube
-
Carbon Fiber Strip
-
Carbon Fiber Profile
-
Carbon Fabric Laminate/Sheet/Plate
-
Carbon Fiber Square Tube
-
Carbon Fiber Pull-winding Tube
-
Carbon Fabriic Wound Tube
-
Carbon Fiber Paddle
-
Carbon Fiber Moulding Part
+ Related Application
+ Accessories
-
Two Way Connector
-
Three Ways Connector
-
Four Ways Connector
-
Metal Cap
-
Plastic Cap
 
Fiberglass Tube - F.R.P TUBE-04

Fiberglass Tube

Fiberglass Tube
Inquire Now
Item : F.R.P TUBE-04
Details :

We can offer series of fiberglass rods/tubes( outer dia. from 1.0mm to 80 mm), square tubes, rectangular tubes, FRP profiles ,etc. Our Fiberglass Reinforced Plastic (FRP) rod are strong, light, flexible, colorful etc.Our regular colors include black, gray, red, orange, yellow, white, green, blue, etc. we can offer any color according to customers' request. Unit length is also on your request, it could be from several millimeters to more than 30 kilometers (for small Dia rods )

All Pultruded Fiberglass Composite Profiles of ours have a surface veil and UV inhibitor to protect against glass fibers from penetrating the resin surface in service and to increase corrosion and UV resistance. These profiles are non-magnetic and show good electrical and thermal insulation properties which is transparent to radio waves . It is pound that our FRP profiles are stronger than aluminum in the lengthwise direction of the profile. 

 Our products are suitable for Tent , kites, toys, model planes,window shade,antennas, tool handle, golfbags, other sports apparatuses play a supporting role. 
 
Product Feature:
 Light Weight ,High Strength
 High Corrosion Resistance
 UV Resistant Inhibited
 Variety Of Colors For Choice
 Wide Temperature Range Use
 Consistent Cross Section
 Environmentally Safe
 Non-Conductive Thermally And Electrically
 Non-Magnetic Electromagnetic
 Ease Of Fabrication & Installation 

Fiberglass Round Tube
Premium Grade Fiberglass+ Thermosetting polyester resin (UL94 Compliant)
We list our regular sizes in the sheets below. If you fail in finding the items you request,feel free to contact us. 
Diameter m/m Diameter /Inch
OD m/m ID m/m Wall thickness OD/Inch ID/Inch Wall thickness
Φ 3.0m/m Φ 2.0m/m 0.5 mm Φ 0.118" Φ 0.078" 0.019"
Φ 4.0m/m Φ 2.0m/m 1.0 mm Φ 0.157" Φ 0.078" 0.039"
Φ 5.0m/m Φ 2.0m/m 1.5 mm Φ 0.196" Φ 0.078" 0.059"
Φ 5.0m/m Φ 3.0m/m 1.0 mm Φ 0.196" Φ 0.118" 0.039"
Φ 6.0m/m Φ 4.0m/m 1.0 mm Φ 0.236" Φ 0.157" 0.039"
Φ 7.0m/m Φ 3.4m/m 1.8 mm Φ 0.275" Φ 0.133" 0.070"
Φ 7.0m/m Φ 5.0m/m 1.0 mm Φ 0.275" Φ 0.196" 0.039"
Φ 7.8m/m Φ 4.0m/m 1.9 mm Φ 0.307" Φ 0.157" 0.074"
Φ 7.9m/m Φ 6.0m/m 0.95 mm Φ 0.311" Φ 0.236" 0.037"
Φ 8.0m/m Φ 4.0m/m 2.0 mm Φ 0.314" Φ 0.157" 0.078"
Φ 8.0m/m Φ 4.5m/m 1.75 mm Φ 0.314" Φ 0.177" 0.068"
Φ 8.0m/m Φ 5.0m/m 1.5 mm Φ 0.314" Φ 0.196" 0.059"
Φ 8.0m/m Φ 6.0m/m 1.0 mm Φ 0.314" Φ 0.236" 0.039"
Φ 8.5m/m Φ 4.0m/m 2.25 mm Φ 0.334" Φ 0.157" 0.088"
Φ 9.5m/m Φ 4.2m/m 2.65 mm Φ 0.374" Φ 0.165" 0.104"
Φ 9.5m/m Φ 5.0m/m 2.25 mm Φ 0.374" Φ 0.196" 0.088"
Φ 10.0m/m Φ 4.0m/m 3.0 mm Φ 0.393" Φ 0.157" 0.118"
Φ 10.0m/m Φ 8.0m/m 1.0 mm Φ 0.393" Φ 0.314" 0.039"
Φ 11.0m/m Φ 4.0m/m 3.5 mm Φ 0.433" Φ 0.157" 0.137"
Φ 11.0m/m Φ 5.0m/m 3.0 mm Φ 0.433" Φ 0.196" 0.118"
Φ 12.0m/m Φ 8.0m/m 2.0 mm Φ 0.472" Φ 0.314" 0.078"
Φ 12.0m/m Φ 10.0m/m 1.0 mm Φ 0.472" Φ 0.393" 0.039"
Φ 12.5m/m Φ 8.0m/m 2.25 mm Φ 0.492" Φ 0.314" 0.088"
Φ 12.7m/m Φ 8.0m/m 2.35 mm Φ 0.500" Φ 0.314" 0.092"
Φ 12.7m/m Φ 10.0m/m 1.35 mm Φ 0.500" Φ 0.393" 0.053"
Φ 14.0m/m Φ 10.0m/m 2.0 mm Φ 0.551" Φ 0.393" 0.078"
Φ 15.0m/m Φ 11.0m/m 2.0 mm Φ 0.590" Φ 0.433" 0.078"
Φ 16.0m/m Φ 12.0m/m 2.0 mm Φ 0.629" Φ 0.472" 0.078"
Φ 20.0m/m Φ 14.0m/m 3.0 mm Φ 0.787" Φ 0.551" 0.118"
Φ 20.0m/m Φ 16.0m/m 1.0 mm Φ 0.787" Φ 0.629" 0.039"
Φ 20.0m/m Φ 17.0m/m 1.5 mm Φ 0.787" Φ 0.669" 0.059"
Φ 22.0m/m Φ 16.0m/m 3.0 mm Φ 0.866" Φ 0.629" 0.118"
Φ 25.4m/m Φ 21.4m/m 2.0 mm Φ 1.000" Φ 0.842" 0.078"
Φ 28.0m/m Φ 22.0m/m 3.0 mm Φ 1.102" Φ 0.866" 0.118"
Φ 30.0m/m Φ 25.0m/m 2.5 mm Φ 1.181" Φ 0.984" 0.098"
Φ 30.0m/m Φ 26.0m/m 2.0 mm Φ 1.181" Φ 1.023" 0.078"
Φ 32.0m/m Φ 28.0m/m 2.0 mm Φ 1.259" Φ 1.102" 0.078"
Φ 35.0.m/m Φ 32.0m/m 1.5 mm Φ 1.377" Φ 1.259" 0.059"
Φ 37.0m/m Φ 33.0m/m 2.0 mm Φ 1.456" Φ 1.299" 0.078"
Φ 38.0m/m Φ 32.0m/m 3.0 mm Φ 1.496" Φ 1.259" 0.118"
Φ 42.0m/m Φ 38.0m/m 2.0 mm Φ 1.653" Φ 1.496" 0.078"
Φ 44.0m/m Φ 40.0m/m 2.0 mm Φ 1.732" Φ 1.574" 0.078"
Φ 51.0m/m Φ 47.0m/m 2.0 mm Φ 2.007" Φ 1.850" 0.078"

 

Partener:                                                 
Tel:+ 86 - 188 1774 1488    Fax:+ 86 - (0) 21 - 5308 8953    E-mail:Info@sino-composites.com Copyright © 2013  Sino-Composites Co., Ltd All Rights Reserved.